Image | Project Information | Links |
---|---|---|
![]() | ZuckverseDrop date: 7/27/2022 6:00 pm Mint price: 0.05 ETH Total supply: 4444 Zuckverse is a NFT collection on the Ethereum blockchain consisting of 4,444 zucks that suddenly phased themselves into existence when a sweaty computer nerd inadvertently opened an infinite loop whilst coding on his VAIO Netbook.
The zucks continue to propagate through a hitherto unknown plane now known simply as "the Zuckverse". | ![]() ![]() ![]() |
![]() | FORMULA X GenesisDrop date: 7/22/2022 3:00 pm Mint price: 2 SOL Total supply: 1000 🆇 FORMULA X GENESIS 🆇 | ![]() ![]() ![]() |
![]() | Elite Ape Planet Mint DateDrop date: 3/05/2022 9:00 pm Mint price: 0.6 SOL Total supply: 1500 We are the Elite Ape Planet. A collection of 1500 apes, all hand-drawn. Our collection has more than 200 attributes, and we tried to make our attributes different from other collections. We did not want to be just a jpegs. So our strategy is to build a freelancing site to help Solana’s nft space and distribute its profits between holders. We have... | ![]() ![]() ![]() |
![]() | DASKDAODrop date: 3/04/2022 6:00 pm Mint price: 0.025 ETH Total supply: 69 A collection of 69 DAO MEMES for DASK created by community DASK discord 100% of purchases spent on DASK or giving away DASK HAIL | ![]() ![]() ![]() |
![]() | Drakoids NFT Mint DayDrop date: 3/04/2022 9:00 am Mint price: 0.1 ETH Total supply: 5555 Drakoids are launching on march 4th, 2022!
... | ![]() ![]() ![]() |
![]() | Mythia: Find Profitable NFTs Before Everyone ElseDrop date: 3/03/2022 7:00 am Mint price: n/a Total supply: 10000 Mythia’s NFT is helps NFT investors find profitable opportunities before everyone else.
... | ![]() ![]() ![]() |
![]() | Cat People NFT LaunchDrop date: 3/02/2022 10:00 pm Mint price: 0.1 ETH Total supply: 9999 On the brink of an energy crisis on their home planet, the cat people voyaged out in all directions of the galaxy in search of the key to their salvation.
... | ![]() ![]() ![]() |
![]() | World Moments NFTDrop date: 3/02/2022 6:00 am Mint price: 0.001 MATIC Total supply: 365 Hi, my name is Matt and I travel the world catching simple but beautiful moments from around the world that you can get today in the form of NFT.
... | ![]() ![]() ![]() |
![]() | EmbersDrop date: 3/01/2022 12:00 pm Mint price: 0.1 ETH Total supply: 5555 Embers are a collection of 5,555 burning hot NFTs living in the core of the blockchain. Each individual Ember is carefully curated from over 150 traits, along with some incredibly rare 1/1s that have traits that can't be found from any other Ember. Our vision is to create an amazing project that will shed light, joy, love, and creativity! | ![]() ![]() ![]() |
![]() | Metaverse Houses v1.0Drop date: 2/28/2022 7:00 pm Mint price: 0.2 ETH Total supply: 86 "We are 800+ active member community located in Sandbox. We are doing a lot of Events this year but 2023 will be huge bump. We are going to expand our community with selling not only virtual land and tickets. 3d Model of your house is arriving at the floor on form on NFT’S. You can choose your layout, location and neighbour. We gonna build it for... | ![]() ![]() |
![]() | CyberPunk Clones NFT DropDrop date: 2/28/2022 9:00 am Mint price: TBA Total supply: 5555 CyberPunk Clones is a collection of 5,555 unique 3D designed Cybers united together to get on the Ethereum Blockchain.Our project is unique in that the pictures will be processed with color correction and post-processing by hand. We also have a story written by a real writer and book-comics will be released for all holders of our NFTs. All NFT... | ![]() ![]() ![]() |
![]() | Dead Knight Metaverse NFT LaunchDrop date: 2/27/2022 4:00 am Mint price: 2 SOL Total supply: 9999 Dead Knight is a Play-To-Earn NFT gaming ecosystem based on the Solana blockchain with 9999 NFT collectibles, unique randomly generated attributes based on blockchain technology, will be released first, followed by the game. Dead Knight NFT collectibles also come in many different types, each with a unique set of attributes that appear on the NFT.... | ![]() ![]() ![]() |
![]() | Capybara Tribes LaunchDrop date: 2/26/2022 9:00 am Mint price: 0.75 SOL Total supply: 3333 The Capybara Tribes NFT collection are 3333 handcrafted Capybara NFTs. All unique digital collectibles divided into 4 tribes on the Solana Blockchain.
... | ![]() ![]() ![]() |
![]() | Bored Weird Vitalik Club (BWVC)Drop date: 2/25/2022 11:00 am Mint price: 0.03 ETH Total supply: 10000 BWVC is a collection of 10,000 Bored Vitalik Buterin NFTs — unique digital collectibles living on the Ethereum blockchain. Your Bored Vitalik doubles as your Moon Club membership card, and grants access to members-only benefits, the first of which is access to THE MOON BAR. Future areas and perks can be unlocked by the community through roadmap... | ![]() ![]() ![]() |
![]() | DeadbrosDrop date: 2/25/2022 9:00 am Mint price: n/a Total supply: 6666 Deadbros NFT is a collection of 6666 zombies, randomly minted using unique algorithm. We are also preparing community tokens, and you will be able to earn them by staking NFT. This way, we want to share the incentives with the community. | ![]() ![]() ![]() |
![]() | HYPERSLOTHS™Drop date: 2/24/2022 9:00 am Mint price: 0.25 ETH Total supply: 8000 With a world class artist Yevgeni Krachak in the lead, a one-of-a-kind Collect-To-Earn utility and a doxxed team – this project is here for the long run.
... | ![]() ![]() ![]() |
![]() | ARTIFAKTS Phase 2 MintDrop date: 2/23/2022 9:00 am Mint price: 0.5 SOL Total supply: 3333 ARTIFAKTS is an innovative platform focused on creating generative 3D metaverse assets that can be displayed, explored, and interacted with across a variety of emergent metaverse applications. We are driven by our core values of interoperability and digital self-sovereignty.
... | ![]() ![]() ![]() |
![]() | Kawaii Cones NFT DropDrop date: 2/22/2022 12:00 am Mint price: 0.06 ETH Total supply: 5555 Kawaii Cones is a community-focused collection of 5,555 randomly generated NFTs on the Ethereum blockchain. Our goal is to rally together an amazing community of like minded ‘cones’ and build something that is exciting and engaging for our holders. Wanting to be as accessible as possible for our community our Kawaii Cones will be priced at 0.06... | ![]() ![]() ![]() |
![]() | Happy Orange GangDrop date: 2/21/2022 12:00 pm Mint price: 1.50 SOL Total supply: 699 Happy Orange Gang is a women-led project, aiming to promote women inclusivity in Web3 building. Now what are these Oranges? Well first, Orange is a color that symbolizes a brighter future! Second, Happy Orange Gang was inspired by the “Orange The World” Movement. 25% of royalties will go directly to a chosen organization by the DAOrange.... | ![]() ![]() ![]() |
![]() | Evil Ape Empire NFT LaunchDrop date: 2/20/2022 8:00 pm Mint price: 150 ADA Total supply: 50 “Forget the old Bored Apes, Here comes the Evil Apes” – Evil Ape Empire (EAE), the first Multi-Chain NFT Project.
... | ![]() ![]() ![]() |
![]() | Pilot Punks MintDrop date: 2/19/2022 11:30 am Mint price: 0.045 ETH Total supply: 10000 Pilot Punks is the only NFT made by an American Fighter Pilot, with real world utility that helps you learn to fly anywhere in the world!
Presale Mint: February 12th 11:30 EST
Price: .035 ETH
Public Mint: February 19th 11:30 EST
Price: .045 ETH | ![]() ![]() ![]() |
![]() | Battlestations NFTDrop date: 2/18/2022 12:00 pm Mint price: 0.33 SOL Total supply: 3333 Battlestations is a collection of 3333 randomly generated battlestations landing soon on the Solana blockchain. Each battlestation is based off of real life PC components which people have used to cope through the COVID pandemic the last 2 years. Each battlestation is randomly generated, with some traits being rarer then others such as the epic... | ![]() ![]() ![]() |